Gluten free 19 g protein 3 g sugar 200 calories Product of Canada Adults, for best results drink 8 fl ounces of water or other liquid with this bar....
Product of Canada
Adults, for best results drink 8 fl ounces of water or other liquid with this bar.| Product Type: | Sports Supplements |
|---|---|
| Product Name: | Bars Chocolate Salted Caramel |
| Brand: | Pure Protein |
| FSA Eligible: | No |
| Size/Count: | 1.76oz |
| Item Code: | 104308 |
| UPC: | 74982654837 |
| % Daily Value | |
|---|---|
| Total Fat 5g | 8% |
| Saturated Fat 4g | 20% |
| Cholesterol 5mg | 2% |
| Sodium 210mg | 9% |
| Total Carbohydrate 20g | 7% |
| Dietary fiber 0g | 0% |
| Sugars 3g | |
| Sugar alcohol 9g | |
| Protein 19g | 23% |
| Calories 200 | |
| Calories from Fat 45 | |
| Trans Fat 0g | |
| Vitamin A 0units | 0% |
| Vitamin C 0units | 0% |
| Calcium 0units | 15% |
| Iron 0units | 4% |
Please click Accept Cookies to continue to use the site.